Appraisers
| APPRAISERS | Contact | Phone Number |
| Border Appraisals | Brian Simoneau | 802.895.3027 |
| Gary Kuron Appraisals | Gary Kuron | 802.754.9362 |
| Scott Marsh Appraisals | Scott Marsh | 802.766.4030 |
| Todd Rivard Appr. Svc. | Todd Rivard | 802.334.0120 |
| Lee Smith Appraiser | Lee Smith | 802.723.4379 |
| Record Appraisal Services | Charles Woods | 802.684.1209 |
| Coull Appraisement Svc. | Robert Daniels | 802.748.3590 |
| Morrill & Guyer Assoc. | Annie Guyer | 802.626.9357 |
| Seville Appraisals | Linda Seville | 802.253.8466 |
| Sal Demaio Appraisals | Sal Demaio | 802.748.2151 |
Inspectors
| INSPECTORS | Contact | Phone Number |
| Covered Bridge | Barry Sykes | 802.715.2010 |
| Clowes Inspection Svc. | Doug Clowes | 802.326.2384 |
| Home Buyers Insp. Svc. | Richard Guest | 802.748.5505 |
| Better Home Inspections | Jim Breer | 800.335.5544 |
| MSR Inspections | Mike Rowell | 802.323.4443 |
| House Check, LLC | Lary Martell | 802.527.1711 |
| Belrose Home Inspection | Jeff Belrose | 802.309.2648 |
| Property Inspection Svcs | Roxanne Bedard | 802.673.2193 |
| True North Inspections | Brian Morrissey | 802.229.8318 |
| C3 Thermal Imaging/Inspect. | John Calamaio | 802.535.0258 |
Building Inspection Engineers
| BUILDING INSPECTION ENGINEERS | Contact | Phone Number |
| Criterium-Lalancette | Chris Benda | 802.747.4535 |
| Harlan-McGee | Ernest Gailor | 518.584.1300 |
Mold/Fire
| MOLD/FIRE | Contact | Phone Number |
| Restoration Unlimited | Jim Cobb | 802.334.1971 |
| Limelite Restoration | Summer Stelter | 802.754.2353 |
| Jack Degree Contractor | Jack Degree | 802.673.9742 |
Radon
| RADON | Contact | Phone Number |
| Gonyaw Environmental | Jay Gonyaw | 802.673.4039 |
| Mountain Valley Building Ins. | Joel Templeton | 802.893.3344 |
Surveyors
| SURVEYORS | Contact | Phone Number |
| Blais Horizons | Nathan Nadeau | 802.334.6434 |
| Lonnie Brow | Lonnie Brow | 802.754.2377 |
| George Rumery | George Rumery | 802.334.2286 |
| David Round Surveys | David Round | 802.334.8867 |
| Truline Surveyors | Shane Clark | 802.748.3946 |
| Russell Brown Surveys | Russell Brown | 802.472.5400 |
| Little River Survey Co. | Patricia Kules | 802.253.8214 |
| Gove Land Surveyors | Willard Gove | 802.888.5600 |
| Kenneth Salzmann | Kenneth Salzmann | 802.673.4906 |
Engineers
| ENGINEERS | Contact | Phone Number |
| All Systems Septic Design | Matt Houghton | 802.334.7151 |
| Dufresne Group | 802.748.8605 | |
| Foresight Engineering Svc. | 802.748.1997 | |
| Keith Johnson | Keith Johnson | 802.626.5909 |
| Ruggles Engineering Svc. | 802.525.9130 | |
| Horizons Engineering | Nathan Nadeau | 802.334.6434 |
Attorneys
| ATTORNEYS | Contact | Phone Number |
| Allan Kalsmith | 802.326.4491 | |
| Angela Ross | 802.755.6343 | |
| Chad Hickey | 802.748.3919 | |
| Dan Keenan | 802.723.9990 | |
| Fred Peete | 802.860.4767 | |
| Harold Stevens | 802.253.8547 | |
| James Palmisano | 802.223.6439 | |
| Jay Abramson | 802.748.6200 | |
| Jennifer Jarvis | 802.766.4926 | |
| Jennifer Nelson | 802.334.7870 | |
| Jill Mathers | 802.467.1144 | |
| Adler & McCabe | 802.748.8161 | |
| John Monette | 802.334.5087 | |
| Mark Bertolini | 802.626.8129 | |
| Robert Brazil | 802.424.1404 | |
| William Davies | 802.525.3766 | |
| Sara Davies Coe | 802.525.3766 | |
| William Neylon | 802.748.1000 | |
| Clark Atwell | 802.424.1717 | |
| Sarah Vail | 802.875.3434 | |
| Tim Hurlburt | 802.527.7200 | |
| Adler & McCabe | 802.748.8161 | |
| Carolyn Greaves | 802.748.5338 | |
| Nick Daley | 802.825.1744 |
Fuel Providers
| FUEL PROVIDERS | Phone Number | |
| Bourne’s Energy | 800.326.8763 | |
| Fred’s Energy | 866.521.5896 | |
| Blanchard Oil | 802.754.2389 | |
| Amerigas | 802.626.8595 | |
| Dead River Co. | 802.748.8934 | |
| Oil Supply | 802.744.2555 | |
| Butler Family | 802.525.1255 | |
| Wright’s P&H | 802.334.6976 | |
| Irving Energy | 802.476.8999 | |
| Nadeau’s P&H | 802.334.8288 | |
| Desjarlais Fuels | 802.744.2677 |
Plumbing & Heating
| PLUMBING & HEATING | Phone Number | |
| Fred’s Energy | 866.521.5896 | |
| Greenwoods | 802.748.1370 | |
| Nadeau’s | 802.334.8288 | |
| Green Mt. Gastech | 802.673.8954 |
Septic Services
| SEPTIC SERVICES | Phone Number | |
| Juddys Septic | 802.895.4445 | |
| Taplin | 603.525.6663 | |
| B&B Septic | 802.748.9858 | |
| Hartigan | 800.696.0761 |
Well Drilling
| WELL DRILLING | Phone Number | |
| Tri State Drilling & Boring | 802.467.3123 | |
| Gosselin Water Wells | 800.287.8818 | |
| H. A. Manosh | 800.544.7666 | |
| Gould Well Drilling | 802.626.4200 | |
| E Benedini Artesian Wells | 802.476.4832 |
Insurance
| INSURANCE | Phone Number | |
| Cass Insurance | 802.334.6944 | |
| Noyle Johnson Group | 802.684.3411 | |
| Calderwood Insurance | 802.472.5517 | |
| Taylor Moore Agency | 802.766.2294 | |
| Insuring Vermont | 802.334.1443 | |
| Royer Camp Associated | 802.334.6727 | |
| Nationwide | 802.334.6454 | |
| Kinney Pike | 802.748.8797 | |
| Poulos Insurance | 877.750.6930 | |
| State Farm | 802.766.5154 |
Accountants
| ACCOUNTANTS | Phone Number | |
| Belisle & Viens | 802.334.5453 | |
| Gene Besaw | 802.334.5093 | |
| Cheryl Raboin | 802.334.3040 | |
| Corrette & Assoc. | 802.748.4858 | |
| Julian Harrison | 802.253.4822 | |
| A.M. Peisch | 802.527.0505 | |
| Graham & Graham | 802.885.5340 |
Electrical
| ELECTRICAL | Phone Number | |
| J & S Electrical | 802-334-6818 | |
| Rusty’s Electric | 802.673.0407 | |
| Gates Electric | 802.334-6486 | |
| Gene’s Electric | 802.334.6634 |
OCBR Affiliates
| OCBR AFFILIATES | Contact | Phone Number |
| Stevens Law Office | Leslie Anderson | 802-793-0374 |
| Fairway Mortgage | Mike Conn | 802-922-0011 |
| USDA Rural Development | Dianne Drown | 802-424-3159 |
| Community National Bank | Brandy Flynn | 802-334-7915 |
| All Systems Septic Design Inc. | Matthew Houghton | 802-334-7151 |
| David A. Husolo Appraisals | David Husolo | 908-310-2076 |
| Isabelle Insurance Agency LLC | Richard Isabelle | 802-334-8100 |
| North Country Federal Credit U | Tonja Jardine | 802-657-6847 |
| Jennifer Thomas Jarvis, PC | Jennifer Jarvis | 802-766-4926 |
| Community National Bank | Penny Johnson | 802-334-7915 |
| Gary Kuron RE & Appraisals | Gary Kuron | 802-754-9362 |
| Scott Marsh Appraisals | Scott Marsh | 802-274-3475 |
| Union Bank, Morrisville | Tina Norton | 802-323-8806 |
| Stevens Law Office-Derby | John Pellizzari | 802-253-8547 |
| Fred’s Energy | Dennis Percy | 866-521-5896 |
| Todd Rivard Appraisal Services | Todd Rivard | 802-334-0120 |
| Angela M. Ross Attorney at Law | Angela Ross | 802-755-6343 |
| Passumpsic Savings Bank | Tira Santaw | 802-334-1064 |
| J.P. Sicard, Inc | Jason Sicard | 802-525-9506 |
| Border Appraisals | Brian Simoneau | 802-673-8926 |
| Spates Family LLC | Doug Spates | 802-334-2262 |
| LimeLite Restoration Services | Summer Stetler | 802-598-2669 |
| Rock Insurance Agency, Inc. | Peter Tarbox | 802-525-3734 |
| Blanchard Oil Company | Matt Tinker | 802-754-2389 |
| Union Bank/Citizen Division | Melyssa Whitcomb | 802-535-6451 |
| Vermont Mortgage Company | Rebecca Williams | 802-999-6737 |
